Cookies that measure website use
We use Dynatrace cookies to measure how you use this service.
These cookies collect information about:
- the pages you visit and how long you spend on each service page
- what you click on while you're visiting these sites
- your web performance experience while using the service page
We will not:
- We do not allow Dynatrace to use or share this data for their own purposes.
| Name | Purpose | Expires |
|---|---|---|
| dtCookie | This cookie name is associated with Dynatrace and is used to identify your session across multiple pages, within a single DWP web session. | When you close your browser |
| dtPC | This cookie name is associated with Dynatrace and is used to link your website behaviour to DWP web requests. | When you close your browser |
| dtSa | This cookie name is associated with Dynatrace and is used to save your actions across web pages, as part of DWP's website performance monitoring. | When you close your browser |
| rxVisitor | This cookie name is associated with Dynatrace and is used to store an (anonymous) ID, to correlate information across your web sessions with DWP. | When you close your browser |
| rxvt | This cookie name is associated with Dynatrace and is used to store two timestamps, that determine the length and end time of your web sessions with DWP. | When you close your browser |
Strictly necessary cookies
These essential cookies do things like remember your progress through the response forms.
These cookies are automatically removed from your computer if you:
- close your browser
- switch off your computer
| Name | Purpose | Expires |
|---|---|---|
| dlac.ep.ig | To remember where you are in the application and your previous answers so you can move back and forward through the website. | 3 hours or when you close your browser |